Product information
Straightway shut-off valve for all fluorinated refrigerants
| Product Group : | Danfoss Handwheel Shut-off Valves |
|---|
| Product Group : | Danfoss Handwheel Shut-off Valves |
|---|
| Family : | BM |
|---|
| Connection Size : | 5/8" |
|---|---|
| Inlet Connection Size : | 5/8 in, 16.00 mm |
| Inlet Type : | Solder, ODF |
| Outlet Connection Size : | 5/8 in, 16.00 mm |
| Outlet Type : | Solder, ODF |
| Equipment : | Handwheel |
|---|---|
| Type : | BML 15s |
| Kv Value : | 2.200 m³/h |
|---|
| Commodity Code : | 84818079 |
|---|---|
| Country Of Origin : | CHN |
| EAN : | 5702422046585 |
| Gross Weight : | 0.816 kg |
| Body Material : | Brass |
|---|---|
| Connection Material : | Copper |
| Net Weight : | 0.82 kg |
|---|---|
| Weight : | 0.82 kg |
| Max Operating Pressure : | 28.0 Bar |
|---|---|
| Test Pressure : | 36.4 Bar |
| Refrigerant : | R22/R407C, R134a, R290, R404A/R507A, R407H, R449B, R450A, R513A, R515B, R516A, R600, R600a, R1234yf, R1234ze(E), R1270 |
|---|
| Approval : | C UL US LISTED, EAC, LLC CDC TYSK |
|---|
| Max Temperature : | 100 °C |
|---|---|
| Min Temperature : | -55 °C |
| Temperature Range : | -55-100 °C |
| CV Value : | 2.540 gal/min |
|---|---|
| Direction : | Straightway |
| Flow Direction Indicator : | Embossed 1-way arrow |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| manufacturer-s-declaration-danfoss-md-033f4010-ast-id365946679604-0201.pdf | Conformity Declaration | 685.67 KB | |
| manufacturer-s-declaration-danfoss-md-033f4006-ast-id365946683607-0101.pdf | Conformity Declaration | 889.08 KB | |
| shutoff-diaphragm-valve-type-bml-and-bmt-ast-an199386431657en-000701.pdf | Installation Manual | 599.69 KB | |
| bml-bmt-shut-off-diaphragm-valves-ast-1255637.pdf | Troubleshooting Indoor Unit | 116.62 KB | |
| data-sheet-shutoff-diaphragm-valve-type-bml-and-bmt-ast-ai212386431516en-000101.pdf | Technical Literature | 5.69 MB | |
| manufacturer-s-declaration-danfoss-md-033f4017-aa-ast-id365946687610-0101.pdf | Conformity Declaration | 1.26 MB | |
| manufacturer-s-declaration-danfoss-md-033f4001-ag-ast-id365946676601-0301.pdf | Conformity Declaration | 1.43 MB |
| Order Number | Supplier number | Description | Price | Availability |
|---|---|---|---|---|
|
009G0101
|
Danfoss Handwheel Shut off valve BML6 1/4" flare
|
Available after log in
|
Available after log in
|
|
|
009G0202
|
Danfoss Handwheel Shut off valve BML6S 1/4" solder copper ext
|
Available after log in
|
Available after log in
|
|
|
009G0127
|
Danfoss Handwheel Shut off valve BML10 3/8" flare
|
Available after log in
|
Available after log in
|
|
|
009G0122
|
Danfoss Handwheel Shut off valve BML10S 3/8" solder brass
|
Available after log in
|
Available after log in
|
|
|
009G0222
|
Danfoss Handwheel Shut off valve BML10S 3/8" solder copper ext
|
Available after log in
|
Available after log in
|
|
|
009G0141
|
Danfoss Handwheel Shut off valve BML12 1/2" flare
|
Available after log in
|
Available after log in
|
|
|
009G0142
|
Danfoss Handwheel Shut off valve BML12S 1/2" solder brass
|
Available after log in
|
Available after log in
|
|
|
009G0242
|
Danfoss Handwheel Shut off valve BML12S 1/2" solder copper ext
|
Available after log in
|
Available after log in
|
|
|
009G0168
|
Danfoss Handwheel Shut off valve BML15 5/8" flare
|
Available after log in
|
Available after log in
|
|
|
009G0162
|
Danfoss Handwheel Shut off valve BML15S 5/8" solder brass
|
Available after log in
|
Available after log in
|
|
|
009G0262
|
Danfoss Handwheel Shut off valve BML15S 5/8" solder copper ext
|
Available after log in
|
Available after log in
|
|
|
009G0181
|
Danfoss Handwheel Shut off valve BML18S 3/4" solder brass
|
Available after log in
|
Available after log in
|
|
|
009G0191
|
Danfoss Handwheel Shut off valve BML22S 7/8" solder brass
|
Available after log in
|
Available after log in
|
|
|
009G0291
|
Danfoss Handwheel Shut off valve BML22S 7/8" solder copper ext
|
Available after log in
|
Available after log in
|