Product information
Danfoss Expansion Valve T2 R448A/R449A Flare / Flare - Int. Eq. -40 to 10°C
| Product Group : | Danfoss TEV - R448A/R449A |
|---|
| Product Group : | Danfoss TEV - R448A/R449A |
|---|
| Inlet Connection Size : | 3/8 in |
|---|---|
| Inlet Type : | Flare |
| Outlet Connection Size : | 1/2 in |
| Outlet Type : | Flare |
| Model Number : | 068Z3727 |
|---|---|
| Type : | T 2 |
| Commodity Code : | 84818073 |
|---|---|
| Country Of Origin : | DNK |
| EAN : | 5702428961981 |
| Gross Weight : | 0.308 kg |
| Body Material : | Brass |
|---|---|
| Connection Material : | Brass |
| Capillary Tube Length : | 59.0 in, 1500 mm |
|---|---|
| Net Weight : | 0.28 kg |
| Weight : | 0.28 kg |
| Max Operating Pressure : | 34.0 Bar |
|---|---|
| Pressure Equalization : | Internal |
| Refrigerant : | R448A, R449A |
|---|
| Approval : | EAC, LLC CDC TYSK |
|---|
| Max Temperature : | 10 °C |
|---|---|
| Min Temperature : | -40 °C |
| Static Superheat : | 4 °C |
| Superheat Setting : | Adjustable |
| Temperature Range : | -40-10 °C |
| Direction : | Angleway |
|---|---|
| Flow Direction : | Single-flow |
| Flow Direction Indicator : | Embossed 1-way arrow |
| Fluid Group : | 2 |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| manufacturer-s-declaration-danfoss-md-068u9615-10-ast-id365946712629-0401.pdf | Conformity Declaration | 454.44 KB | |
| eu-declaration-danfoss-eu-068u9904-03-ast-id365935396441-0201.pdf | Conformity Declaration | 54.95 KB | |
| data-sheet-thermostatic-expansion-valve-type-t-2-and-te-2-ast-ai241486443133en-001401.pdf | Technical Literature | 1.64 MB | |
| manufacturer-s-declaration-danfoss-md-068u9616-03-ast-id365946718634-0201.pdf | Conformity Declaration | 266.93 KB | |
| installation-guide-thermostatic-expansion-valve-types-t-2-te-2-ast-an234186441562en-000401.pdf | Installation Manual | 549.72 KB |
| Order Number | Supplier number | Description | Price | Availability |
|---|---|---|---|---|
|
068Z3727
|
Danfoss Expansion Valve T2 R448A/R449A Flare / Flare - Int. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3728
|
Danfoss Expansion Valve TE2 R448A/R449A Flare / Flare - Ext. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3729
|
Danfoss Expansion Valve T2 R448A/R449A Flare / Solder - Int. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3730
|
Danfoss Expansion Valve TE2 R448A/R449A Flare / Solder - Ext. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067B3252
|
Danfoss Expansion Valve Power Element TE5 R448A/R449A 3M Capillary -40 to 10°C
|
Available after log in
|
Available after log in
|