Product information
Burn-out filter drier DAS 165VV M/12
| Product Group : | Danfoss Burn-out Driers |
|---|
| Product Group : | Danfoss Burn-out Driers |
|---|
| Additional Info : | Schraeder Inlet / Outlet |
|---|---|
| Family : | DAS |
| Acid Capacity : | 8.70 g |
|---|---|
| Capacity : | R134a: 9.5 kW, R404A: 13.0 kW, R407C: 15.0 kW, R410A: 15.0 kW, R507: 13.0 kW |
| Connection Size : | 5/8 in, 16 mm |
|---|---|
| Connection Type : | Flare |
| Inlet Connection Size : | 7/8 in |
| Inlet Type : | Flare |
| Outlet Connection Size : | 7/8 in |
| Outlet Type : | Flare |
| Core : | Solid core |
|---|---|
| Core Size : | 16 cu.in. |
| Flow Capacity Conditions (ARI 730-05) : | Delta p=0.21bar, tevap=4°C |
| Flow Capacity kW : | R134a: 9.5, R404A: 13.0, R407C: 15.0, R410A: 15.0, R507: 13.0 |
| Shell Volume : | 0.35 L |
| Solid Core Surface : | 28.34 in², 183 cm² |
| Solid Core Volume : | 7.84 in³, 128 cm³ |
| Activated Alumina / Molec. Sieve. : | 70/30 % |
|---|---|
| Model Number : | 023Z1008 |
| Specification Key : | DAS 165VV |
| Type : | DAS 165VV |
| Commodity Code : | 84213985 |
|---|---|
| Country Of Origin : | MEX |
| EAN : | 5702428160452 |
| Gross Weight : | 1.058 kg |
| Body Material : | Steel |
|---|---|
| Connection Material : | Steel |
| Net Weight : | 0.96 kg |
|---|---|
| Volume : | 0.226 L |
| Weight : | 0.96 kg |
| Max Operating Pressure : | 35.0 Bar |
|---|
| Refrigerant : | R22/R407C, R23, R32, R125, R134a, R404A, R407A, R407F, R410A, R422B, R422D, R438A, R444B, R448A, R449A, R449B, R450A, R452A, R452B, R454B, R455A, R507A, R513A, R1234yf, R1234ze(E) |
|---|
| Approval : | UL |
|---|
| Max Temperature : | 70 °C |
|---|---|
| Min Temperature : | -40 °C |
| Temperature Range : | -40-70 °C |
| Flow Direction Indicator : | Label printed 1-way arrow |
|---|---|
| Fluid Group : | 2 |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| manufacturer-s-declaration-danfoss-md-023z9610-aa-ast-id365946921787-0101.pdf | Conformity Declaration | 245.66 KB | |
| mechanical-safety-certificate-ul-sa6398-ast-id366040936109-0201.pdf | Conformity Declaration | 548.69 KB | |
| manufacturer-s-declaration-danfoss-md-023u9601-ah-ast-id365946834721-0401.pdf | Conformity Declaration | 1.83 MB | |
| eliminator-hermetic-burnout-filter-drier-type-das-ast-an142486435034en-000302.pdf | Installation Manual | 269.51 KB | |
| das-hermetic-burn-out-filter-drier-ast-1255640.pdf | Troubleshooting Indoor Unit | 94.55 KB | |
| eliminator-hermetic-burn-out-filter-drier-type-das-ast-ai192386433066en-us0401.pdf | Technical Literature | 582.52 KB | |
| hermatic-burn-out-filter-drier-ast-ai192386433066en-000801.pdf | Technical Literature | 1.44 MB |
| Order Number | Supplier number | Description | Price | Availability |
|---|---|---|---|---|
|
023Z1005
|
Danfoss DAS 085SVV Suct.Drier 5/8 in Sld
|
Available after log in
|
Available after log in
|
|
|
023Z1009
|
Danfoss DAS 164SVV Suct.Drier 1/2 in Sld
|
Available after log in
|
Available after log in
|
|
|
023Z1010
|
Danfoss DAS 165SVV Suct.Drier 5/8 in Sld
|
Available after log in
|
Available after log in
|
|
|
023Z1008
|
Danfoss DAS 165VV Suct.Drier 5/8 in Fl
|
Available after log in
|
Available after log in
|
|
|
023Z1012
|
Danfoss DAS 167SVV Suct.Drier 7/8 in Sld
|
Available after log in
|
Available after log in
|
|
|
023Z1015
|
Danfoss DAS 307SVV Suct.Drier 7/8 in Sld
|
Available after log in
|
Available after log in
|
|
|
023Z1016
|
Danfoss DAS 309SVV Suct.Drier 1 1/8in Sld
|
Available after log in
|
Available after log in
|