Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used

Product information -
Mitsubishi Heavy Industries Wall Mount (Built In WIFI) 5.0kW R32 Titanium
Height | 305 mm |
Width | 920 mm |
Weight | 13 kg |
Max Current | 15 A |
Power Supply | 220-240/1/50 V/Ph/Hz |
Refrigerant Pipe Size | 1/2-1/4 in, 12.7-6.35 mm |
Sound Pressure Level (Cooling/Heating) | 39/ 41 dB(A) |
Sound Pressure Level (Low/Medium/High/Quiet) | 39/ 41 dB(A) |
Power Consumption Cooling | 1.24 kW |
Power Consumption Heating | 1.36 kW |
Refrigerant | R32 |
Max Height Difference | 20 m |
Max Piping Length | 30 m |
Heating Capacity | 6 kW |
Cooling Capacity | 5 kW |
Sound Pressure Level Heating (Low/Medium/High) | 33/ 41/ 47 dB(A) |
Air Flow Heating (Low/Medium/High) | 9.8 /14.3/ 17.3 m³/h |
Sound Pressure Level Cooling (Low/Medium/High) | 31/ 39/ 44 dB(A) |
Air Flow Cooling (Low/Medium/High) | 7.8/ 12.4/ 14.3 m³/h |
Depth | 220 mm |
Article included in
Last viewed